
The laser hair removal may cost anywhere from USD $200 to USD $900, depending upon the area you are living and the reputation, experience and skills of the Hair Removal treatment center you visit.
Here are some of the typical cost range for various hair removal types in the table below:
| Area | Average Cost for One treatment |
| Bikini Hair Removal | $350 to $500 |
| Back Hair Hair Removal | $600 to $900 |
| Lower Legs Hair Removal | $600 to $850 |
| Upper Legs Hair Removal | $600 to $850 |
| Arms Hair Removal | $350 to $500 |
| Chest Hair Removal | $350 to $600 |
| Under Arms Hair Removal | $250 to $350 |
| Face Hair Removal & Neck Hair Removal | $600 to $900 |
Then, here is another table which gives you some more indications about the various hair removal cost methods:
| Part | Laser Hair Removal | Electrolysis | Waxing | Shaving | ||||||||
| times/yr | $/year | $/5yr | times/yr | $/year | $/5yr* | times/yr | $/year | $/5yr | times/yr | $/year | $/5yr | |
| Face Hair Removal | 6 | $2700 | $2700 | 15 | $675 | $1,50 | 12 | $300 | $1500 | 365 | $500 | $2500 |
| Legs Hair Removal | 8 | $3600 | $3600 | 20 | $5250 | $15750 | 12 | $420 | $2100 | 156 | $250 | $1250 |
| Back Hair Removal | 8 | $4400 | $4400 | 20 | $6234 | $18700 | 12 | $540 | $2700 | 52 | $160 | $800 |

0 Comments: Post your Comments
Wish you all happy and trouble free healthy life! = = = = = = = Post a Comment